





AVA | Haut Bandeau
La collection Fozia présente un motif inspiré de Yani Tibeb dans des teintes pêche, rouille et orchidée, accentué d'une touche jaune citron audacieuse.
Le haut bandeau entièrement doublé est une option de maillot de bain vraiment polyvalente à associer à n'importe quel bas de bikini. Le haut est doté d'une bretelle licou amovible et d'un lien de poitrine pour de multiples options de style. La fermeture à crochet au dos et le rembourrage amovible offrent un ajustement confortable et réglable.
Fabriqué de manière responsable au Maroc, ce modèle présente un tissu extérieur italien d'une résistance exceptionnelle et est doublé d'un jersey extensible bidirectionnel de qualité supérieure rose doux.
Couverture
● ● ● ○
DONATION | 5% de tous les achats seront reversés à la Fondation lemlem .

ELSI | Bas Taille Haute
FAIZAH | Short
You may also like
ELSI | Bas Taille Haute
AVA | Haut Bandeau
ASHA | Haut Echancré
REKKA | Bas Fin
lemlem Apparel Size Guide
Please refer to the size chart below to match your usual size.
Sizing (inches)
Size | XS | S | M | L |
---|---|---|---|---|
United States | 0-2 | 4-6 | 8-10 | 12-14 |
Bust | 32/33 | 34/35 | 36/37 | 38/40 |
Natural Waist | 25/26 | 27/28 | 29/30 | 31/33 |
Hip | 35/36 | 37/38 | 39/40 | 41/43 |
Size | XS | S | M | L |
---|---|---|---|---|
United States | 0-2 | 4-6 | 8-10 | 12-14 |
Bust | 81-83 | 86-89 | 91.5-94 | 97-100 |
Natural Waist | 63.5-66 | 68-71 | 73.5-76 | 78.5-84 |
Hip | 89-91.5 | 94-96.5 | 99-101.5 | 104-109 |
International Sizing
Size | XS | S | M | L |
---|---|---|---|---|
United States | 0-2 | 4-6 | 8-10 | 12-14 |
France | 34-36 | 36-38 | 40-42 | 42-44 |
UK/Australia | 8 | 10 | 12 | 14 |
Italy | 40 | 42 | 44 | 46 |
lemlem Swim Size Guide
Please refer to the size chart below to match your usual size.
Sizing (inches)
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
Bust | 32-33 | 33-34 | 34-35 | 36-37 | 38-39 |
Natural Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hip | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Cup | A | A/B | B/C | C/D | D |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
Bust | 81-83 | 84-86 | 86-89 | 91-94 | 96.5-99 |
Natural Waist | 61-63.5 | 66-68.5 | 71-73.5 | 76-79 | 81-84 |
Hip | 86-89 | 91-94 | 96.5-99 | 101.5-104 | 106.5-109 |
Cup | A | A/B | B/C | C/D | D |
International Sizing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
France | 36 | 38 | 40 | 42 | 44 |
UK/Australia | 8 | 10 | 12 | 14 | 16 |
Italy | 40 | 42 | 44 | 46 | 48 |