![MALIA | Triangle Top](http://www.lemlem.com/cdn/shop/files/lemlem_ESHE_Navy_MALIA_REKKA_1_900x1200_0fe25b62-57f4-44d7-8316-745aee38e95e_{width}x.jpg?v=1729103772)
![MALIA | Triangle Top](http://www.lemlem.com/cdn/shop/files/LLWSR25021_ESHENAVY_{width}x.jpg?v=1725980455)
![MALIA | Triangle Top](http://www.lemlem.com/cdn/shop/files/lemlem_ESHE_Navy_MALIA_REKKA_4_900x1200lemlem_ESHE_Navy_SARA_LUCY_1_900x1200_bc2f81f4-2411-4fe6-9354-40ec95227ba8_{width}x.jpg?v=1729103773)
![MALIA | Triangle Top](http://www.lemlem.com/cdn/shop/files/lemlem_ESHE_Navy_MALIA_REKKA_2_900x1200_d5734b1d-844e-49f6-8055-69d532b102d6_{width}x.jpg?v=1729103773)
![MALIA | Triangle Top](http://www.lemlem.com/cdn/shop/files/lemlem_ESHE_Navy_MALIA_REKKA_5_900x1200_705cfdb3-4cbd-465f-b64a-c78fd475159a_{width}x.jpg?v=1729103773)
![Close up on lemlem Eshe Navy Farbric featuring a classic navy background with ivory stripes and dots](http://www.lemlem.com/cdn/shop/files/lemlem_ESHE_Navy_Swim_Fabric_Close_Up_900x1200_730a0cdd-4c06-442e-ac82-d29026f6af78_{width}x.jpg?v=1729101170)
MALIA | Triangle Top
The Eshe Navy Collection is a fresh new take on a lemlem classic, featuring a classic navy background with ivory stripes and dots on a silky fabric, offering a look that's less beach and more chic.
The fully lined triangle bikini top with no padding is a swimwear staple. Featuring adjustable string ties around the neck and back, this top works for a variety of body types and is the perfect pair for a string bikini bottom.
Responsibly made in Africa, this style is crafted from soft signature jacquard manufactured in Spain and lined with silky Italian jersey for added comfort.
Coverage
● ● ○ ○
GIVING BACK | 5% of all purchases will be donated to the lemlem Foundation.
![](http://www.lemlem.com/cdn/shop/files/lemlem_ESHE_Navy_MALIA_REKKA_1_900x1200_0fe25b62-57f4-44d7-8316-745aee38e95e_637x.jpg?v=1729103772)
REKKA | String Bottom
MITA | Button Up Blouse
You may also like
lemlem Apparel Size Guide
Please refer to the size chart below to match your usual size.
Sizing (inches)
Size | XS | S | M | L |
United States | 0-2 | 4-6 | 8-10 | 12-14 |
Bust | 32/33 | 34/35 | 36/37 | 38/40 |
Natural Waist | 25/26 | 27/28 | 29/30 | 31/33 |
Hip | 35/36 | 37/38 | 39/40 | 41/43 |
Size | XS | S | M | L |
United States | 0-2 | 4-6 | 8-10 | 12-14 |
Bust | 81-83 | 86-89 | 91.5-94 | 97-100 |
Natural Waist | 63.5-66 | 68-71 | 73.5-76 | 78.5-84 |
Hip | 89-91.5 | 94-96.5 | 99-101.5 | 104-109 |
International Sizing
Size | XS | S | M | L |
United States | 0-2 | 4-6 | 8-10 | 12-14 |
France | 34-36 | 36-38 | 40-42 | 42-44 |
UK/Australia | 8 | 10 | 12 | 14 |
Italy | 40 | 42 | 44 | 46 |
lemlem Swim Size Guide
Please refer to the size chart below to match your usual size.
Sizing (inches)
Size | XS | S | M | L | XL |
United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
Bust | 32-33 | 33-34 | 34-35 | 36-37 | 38-39 |
Natural Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hip | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Cup | A | A/B | B/C | C/D | D |
Size | XS | S | M | L | XL |
United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
Bust | 81-83 | 84-86 | 86-89 | 91-94 | 96.5-99 |
Natural Waist | 61-63.5 | 66-68.5 | 71-73.5 | 76-79 | 81-84 |
Hip | 86-89 | 91-94 | 96.5-99 | 101.5-104 | 106.5-109 |
Cup | A | A/B | B/C | C/D | D |
International Sizing
Size | XS | S | M | L | XL |
United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
France | 36 | 38 | 40 | 42 | 44 |
UK/Australia | 8 | 10 | 12 | 14 | 16 |
Italy | 40 | 42 | 44 | 46 | 48 |