HANNA | Flutter Dress

QAR 1.600
Color: Nunu Navy
Size:

Only a few pieces left.

Featuring delicate white Tibeb bands on a rich navy silhouette, the Nunu line is a chic and modern collection.

This flutter short dress features fluttery ¾ bell sleeves, a plunge neckline, and breezy tiered ruffled hem. The empire waist creates a flattering everyday silhouette.

Hand-woven in Ethiopia, this silhouette is made of soft hand-spun cotton for a light and comfortable feel.

GIVING BACK | 5% of all purchases will be donated to the lemlem Foundation.

Style with

Check out more options to pair with your favorite lemlem pieces.

Style with

Check out more options to pair with your favorite lemlem pieces.

MALIA | Triangle Top

QAR 510
QAR 510
Extra Small Small Medium Large Extra Large
ADD TO CART+
SELECT A SIZE

REKKA | String Bottom

QAR 360
QAR 360
Extra Small Small Medium Large Extra Large
ADD TO CART+
SELECT A SIZE

You may also like

lemlem Apparel Size Guide

Please refer to the size chart below to match your usual size.

Sizing (inches)

Size XS S M L
United States 0-2 4-6 8-10 12-14
Bust 32/33 34/35 36/37 38/40
Natural Waist 25/26 27/28 29/30 31/33
Hip 35/36 37/38 39/40 41/43
Size XS S M L
United States 0-2 4-6 8-10 12-14
Bust 81-83 86-89 91.5-94 97-100
Natural Waist 63.5-66 68-71 73.5-76 78.5-84
Hip 89-91.5 94-96.5 99-101.5 104-109

International Sizing

Size XS S M L
United States 0-2 4-6 8-10 12-14
France 34-36 36-38 40-42 42-44
UK/Australia 8 10 12 14
Italy 40 42 44 46

lemlem Swim Size Guide

Please refer to the size chart below to match your usual size.

IN
CM

Sizing (inches)

Size XS S M L XL
United States 0 2-4 6-8 8-10 12
Bust 32-33 33-34 34-35 36-37 38-39
Natural Waist 24-25 26-27 28-29 30-31 32-33
Hip 34-35 36-37 38-39 40-41 42-43
Cup A A/B B/C C/D D
Size XS S M L XL
United States 0 2-4 6-8 8-10 12
Bust 81-83 84-86 86-89 91-94 96.5-99
Natural Waist 61-63.5 66-68.5 71-73.5 76-79 81-84
Hip 86-89 91-94 96.5-99 101.5-104 106.5-109
Cup A A/B B/C C/D D

International Sizing

Size XS S M L XL
United States 0 2-4 6-8 8-10 12
France 36 38 40 42 44
UK/Australia 8 10 12 14 16
Italy 40 42 44 46 48

Recently viewed