![Woman standing wearing the Nunu bralette swim top in blue with white triangles and stripes](http://www.lemlem.com/cdn/shop/files/lemlem_NUNU_Navy_AHSA_LUCY_1_900x1200_42965d1f-b291-45cd-a8d0-b31eb7dee960_{width}x.jpg?v=1732039827)
![Product shot of the Nunu bralette swim top in blue with white triangles and stripes](http://www.lemlem.com/cdn/shop/products/RS2204_NUNUBRALETTETOP_{width}x.jpg?v=1682361319)
![Product shot back view of a navy Nunu bralette swim top with white triangles and stripes](http://www.lemlem.com/cdn/shop/products/RS2204_NUNUBRALETTETOP_BACK_{width}x.jpg?v=1682361319)
![ASHA | Scoop Top](http://www.lemlem.com/cdn/shop/files/lemlem_NUNU_Navy_AVA_LUCY_3_900x1200_088327fb-4e2a-471f-973c-098dccefb0bf_{width}x.jpg?v=1732039480)
![ASHA | Scoop Top](http://www.lemlem.com/cdn/shop/files/lemlem_NUNU_Navy_AVA_LUCY_4_900x1200_a346882e-cddf-466e-9a9f-74fb0340d59a_{width}x.jpg?v=1732039479)
![ASHA | Scoop Top](http://www.lemlem.com/cdn/shop/files/lemlem_NUNU_Navy_AVA_LUCY_6_900x1200_5d2f2d9e-bed2-4375-81fa-684e964c1351_{width}x.jpg?v=1732039480)
ASHA | Scoop Top
Featuring delicate white Tibeb bands on a rich navy silhouette, the Nunu line is a chic and modern collection.
Both sporty and alluring, the fully lined bralette swim top is ideal for a modern and elegant look. It is softly structured for support and coverage with a wide scooped flattering neckline. The adjustable straps, back hook closure and removable padding provides a comfortable and adjustable fit for all shapes and cup sizes.
Responsibly-made in Africa, this style is made with Oeko-Tex® certified jacquard manufactured in Spain.
Coverage
● ● ● ○
Shaping Effect
● ● ○ ○
GIVING BACK | 5% of all purchases will be donated to the lemlem Foundation.
![](http://www.lemlem.com/cdn/shop/files/lemlem_NUNU_Navy_AHSA_LUCY_1_900x1200_42965d1f-b291-45cd-a8d0-b31eb7dee960.jpg?v=1732039827)
DALILA | V Neck Caftan
REKKA | String Bottom
You may also like
lemlem Apparel Size Guide
Please refer to the size chart below to match your usual size.
Sizing (inches)
Size | XS | S | M | L |
---|---|---|---|---|
United States | 0-2 | 4-6 | 8-10 | 12-14 |
Bust | 32/33 | 34/35 | 36/37 | 38/40 |
Natural Waist | 25/26 | 27/28 | 29/30 | 31/33 |
Hip | 35/36 | 37/38 | 39/40 | 41/43 |
Size | XS | S | M | L |
---|---|---|---|---|
United States | 0-2 | 4-6 | 8-10 | 12-14 |
Bust | 81-83 | 86-89 | 91.5-94 | 97-100 |
Natural Waist | 63.5-66 | 68-71 | 73.5-76 | 78.5-84 |
Hip | 89-91.5 | 94-96.5 | 99-101.5 | 104-109 |
International Sizing
Size | XS | S | M | L |
---|---|---|---|---|
United States | 0-2 | 4-6 | 8-10 | 12-14 |
France | 34-36 | 36-38 | 40-42 | 42-44 |
UK/Australia | 8 | 10 | 12 | 14 |
Italy | 40 | 42 | 44 | 46 |
lemlem Swim Size Guide
Please refer to the size chart below to match your usual size.
Sizing (inches)
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
Bust | 32-33 | 33-34 | 34-35 | 36-37 | 38-39 |
Natural Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hip | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Cup | A | A/B | B/C | C/D | D |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
Bust | 81-83 | 84-86 | 86-89 | 91-94 | 96.5-99 |
Natural Waist | 61-63.5 | 66-68.5 | 71-73.5 | 76-79 | 81-84 |
Hip | 86-89 | 91-94 | 96.5-99 | 101.5-104 | 106.5-109 |
Cup | A | A/B | B/C | C/D | D |
International Sizing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
United States | 0 | 2-4 | 6-8 | 8-10 | 12 |
France | 36 | 38 | 40 | 42 | 44 |
UK/Australia | 8 | 10 | 12 | 14 | 16 |
Italy | 40 | 42 | 44 | 46 | 48 |